1 / 5
250kW/522kWh 10ft Containerized Hybrid System Energy Storage System
This series of products is a 10ft hybrid system, which is suitable for scenarios such as industrial and commercial photovoltaic storage, photovoltaic storage and charging industrial/ commercial/ agricultural/ residential/ island micro-grids, and temporary power supply guarantee on construction sites.
ESS Layout Diagram (Front View)
ESS Layout Diagram (Back View)
(Custom configurations available upon request.)
| Model | 250kW/522kWh | 375kW/783kWh | 500kW/1044kWh | 125kW/522kWh | 250kW/1044kWh |
|---|---|---|---|---|---|
| Operating Weight (kg) | 7,500 | 9,500 | 11,500 | 7,000 | 11,000 |
| Cell Type | LFP 314Ah | ||||
| String Configuration | 2P52S | 3P52S | 4P52S | 2P52S | 4P52S |
| Voltage Range | 728~923V | ||||
| Rated Discharge Rate | 0.5C | 0.5C | 0.5C | 0.25C | 0.25C |
| Off-Grid Switch Time | < 20 ms | ||||
| Protection Grade | IP54 / IP55 | ||||
| Battery Cooling Method | Liquid Cooling | ||||
| Inverter Cooling Method | Wind Cooling | ||||
| Operating Temp Range | -20 ~ 55℃ | ||||
| MPPTs / Max Input Strings | 20 / 40 | 30 / 60 | 40 / 80 | 10 / 20 | 20 / 40 |
| Photovoltaic Side Parameters | |||||
| Max Input Power (kW) | 500 | 750 | 1000 | 250 | 500 |
| Max Input Voltage (V) | 1000V | ||||
| Rated Input Voltage (V) | 600V | ||||
| Grid Output / Input Parameters | |||||
| Output Rating (kW) | 250 | 375 | 500 | 125 | 250 |
| Max Apparent Power (kVA) | 250 | 375 | 500 | 125 | 250 |
| Rated Grid Voltage (V) | 3/N/PE, 230/400V | ||||
| System & Safety Parameters | |||||
| Working Altitude (m) | ≤3000m (>2000m derating applies) | ||||
| Fire Fighting System | Temp & smoke sensors + combustible gas detection + ventilation + aerosol + water spray | ||||
0.5C System Topology
0.25C System Topology
Standard Warranty: 3 Years
Global Support: 24/7 technical assistance and prompt spare parts supply.












