1 / 5
| 20FT ESS Lithium Energy Storage Container System | |||
|---|---|---|---|
| Item | Description | Quantity (pcs) | Remarks |
| PV Solar Panel | HT560M-72H | 480 | 12 pieces/string; A total of 40 strings; 268.8kWp total capacity |
| Battery 573.44KWH Backup (458.75KWH @ 80% DOD) |
Combiner Box 1500V-1500A | 1 | For combination of multiple battery racks |
| 280Ah Lithium Battery Module | 40 | Battery with BMU module 51.2V 280AH (Capacity 14.3kWh) | |
| Controller 1500V 300A | 4 | High Voltage Controller Box | |
| PV-Combiner Box | 8 Inputs 1 Output | 5 | For combination of multiple PV module strings |
| PBD250 | — | 1 | 250kW solar charge controller |
| PCS250 | — | 1 | 250kW battery inverter |
| Bypass 250 | — | 1 | Switch between on-grid and off-grid |
| EnerLog | — | 1 | Monitoring datalogger |
| 20FT Container | — | 1 | IP54 Outdoor container with lighting, fire-resistance system, battery rack, and air conditioner |





