1 / 5
Distributed air-cooled outdoor cabinet is an energy storage system used in industry and commerce widely. It can store electricity converted from solar energy, wind energy and other renewable energy sources. It adopts air/liquid cooling technology, which is cost-effective and easy to maintain and repair.
| INTELLIGENT ENERGY STORAGE SYSTEM | ||
|---|---|---|
| Model | ATESSOT50-100KWH | ATESSOT100-200KWH |
| System Data | ||
| Dimension (WxDxH) | 1500x1100x2080 mm | 1760x1100x2080 mm |
| Weight (including battery) | 1.25 t | 2.05 t |
| Weight (excluding battery) | 0.35 t | |
| Degree of Protection | IP54 | IP54 |
| Rated Power | 30/50 KW | 80/100 KW |
| DC-side Voltage Range | 560~850 V | 615~900 V |
| AC-side Voltage Range | 320~460 V | 320~460 V |
| Connection Mode | 3P3L/3P4L | |
| System Capacity | 100.352 KWH(MAX) | 200.7 KWH |
| Battery Type | Lithium Iron Phosphate | |
| Cooling | Air conditioning air cooling | |
| Application Scenario | Outdoor | |
| Temperature Range | -25°C~ +50°C | |
| Designed Life | More than 10 years | |
| Battery Pack Data | ||
| Weight | 110 kg | |
| Dimension (WxDxH) | 435x800x235 mm | |
| Max Current | 140 A | |
| Battery Module Capacity | 14.336 KWH | |
| Rated Voltage | 51.2 V | |
| Cycle Times | ≥6000 @25°C | |
| Certification | IEC62619, IEC61000, UN38.3, MSDS | |
Battery Pack Capacity: 14.336 KWH
System Capacity: 100.352 KWH
AC Power: 30/50 KW
Battery Pack Capacity: 14.336 KWH
System Capacity: 200.7 KWH
AC Power: 80/100 KW