Advanced cell design optimizing active material layout to deliver higher capacity within compact volumes.
Lithium Iron Phosphate technology inherently mitigates thermal runaway risks, ensuring robust operating safety.
Delivers stable cycling life over thousands of charges, maximizing long-term power system efficiency.
| General Specification | 1500V Configuration | 750V Configuration |
|---|---|---|
| Battery Type | LFP 100Ah | |
| Battery Energy Capacity (kWh) | 532.48 | |
| Nominal Voltage (V) | 1331.2 | 665.6 |
| Battery Voltage Range (V) | 1164.8 ~ 1497.6 | 582.4 ~ 748.8 |
| Max. CP-rate | 0.5CP | |
| Module Configuration | 2P16S*26S*2P | 2P16S*13S*4P |
| Dimension (W x H x D) (mm) | 2200 * 2443 * 1400 | |
| Weight (kg) | 6000 | |
| Max. Support Parallel Number | 8 | 4 |
| Audible Noise (dBA) | 75 | |
| Operating Ambient Temperature | -30 ~ 55°C | |
| Cooling Mode | HVAC | |
| Protection Class | IP54 | |
| Anti Corrosion Level | C4 | |
| Operating Humidity | 0 ~ 95% (no condensation) | |
| Fire Suppression | Aerosol | |
| Altitude (m) | ≤3000m | |
| Communication Protocol | Modbus TCP | |
| Combiner Cabinet Specifications | ||
| Max. DC Voltage (V) | 1,500 | |
| DC Current (A) | 914 * 2 | |
| DC Branch | 2 | |
| Dimension (W * H * D, mm) | 1800 * 2443 * 1000 | |
| Weight (kg/unit) | 1200 | |
| IP Rating | IP55 | |
| Certifications | ||
| Safety | IEC62619, UL1973, UL9540A | |
| Transportation | UN38.3 | |
| EMC | EMC, FCC | |
This outdoor energy storage system utilizes premium Lithium Iron Phosphate (LFP) 100Ah battery cells, offering advanced thermal stability, high efficiency, and an extended service lifespan.
The system features an integrated HVAC active cooling mechanism. It is constructed to meet IP54 ingress protection rating alongside a C4 anti-corrosion rating, ensuring safe operations in harsh climates.
The cabinet is configured with built-in aerosol fire suppression systems. It is also designed and certified to comply with strict safety regulations, including IEC62619, UL1973, and UL9540A.
Under the 1500V configuration, the battery voltage range is 1164.8V to 1497.6V (2P16S*26S*2P configuration). Under the 750V configuration, the voltage range is 582.4V to 748.8V (2P16S*13S*4P configuration).
The system utilizes Modbus TCP protocol to enable robust and real-time remote monitoring, data reporting, and synchronization with power management systems.
Yes, this lithium battery system has officially acquired UN38.3 certification, certifying that it complies with international standards for safe transport and shipping.