| Model NO. | 5kw all in one |
| Weight | 80kg |
| Warranty | 10years |
| Application | Home/ Outdoor |
| Material | Metal |
| Energy | 5kwh/10kwh/15kwh |
| Inverter | Included |
| Foldable Solar Panel | Optional |
| Rated Voltage | 51.2V |
| Moveable | Yes |
| IP Level | IP54 |
| Transport Package | Wood |
| Specification | 72x77.5x91.5CM |
| Origin | China |
| HS Code | 8507809090 |
| Production Capacity | 100000PCS/Year |
| Package Size | 60.00cm * 67.00cm * 80.00cm |
| Package Gross Weight | 86.000kg |
We stand as a beacon of innovation in the world of lithium battery manufacturing, proudly serving the industry for two decades. As a premier provider of comprehensive solutions, we specialize in household, industrial, and commercial energy storage systems. Our expertise seamlessly integrates research and development, production, and sales of lithium battery PACKs. Serving the solar and wind energy storage sectors, we boast an impressive daily production capacity of approximately 1500KWH of diverse battery types, each crafted to meet the highest standards of quality and efficiency.
Introducing the latest innovation: the hot-selling, all-in-one 15KWH home energy storage system. This revolutionary power supply solution is designed to meet the evolving needs of modern households, delivering reliable and efficient energy storage for a sustainable future.
| Products Specification | |||
| Model | 51.2V-5KWH | 51.2V-10KWH | 51.2V-15KWH |
| Price | |||
| Capacity | 5.12KWh | 10.24KWh | 15.36KWh |
| Voltage | 51.2V | 51.2V | 51.2V |
| Current | 100A | 100A | 100A |
| Weight | 102kg | 145kg | 187kg |
| W*D*H | 60.5*69.5*79.5cm | 60.5*69.5*79.5cm | 60.5*69.5*79.5cm |
| INPUT | |||
| Input source | L+N+GND | Rated input voltage | AC220/230/240V |
| Voltage range | AC154~264V(APL) AC185~264V(UPS) | ||
| Input frequency | 50Hz/60Hz(AUTO) | ||
| OUTPUT | |||
| Rated power | 5000W | Output voltage | AC220/230/240V |
| Output frequency | 50Hz/60Hz | Wave form | Pure sine wave |
| Transmission time | UPS 10mS / APL 20mS | ||
| Peak power | 10000VA | Peak efficiency | 94% |
| Overload capacity | 21S @ 105%~150% load | ||
| BATTERY | |||
| Battery voltage | DC48V | ||
| Constant charging voltage (adjustable) | DC56.4V | Floating charging voltage (adjustable) | DC54V |
| CHARGE MODE | |||
| PV charging mode | MPPT | PV input max. power | 5500W |
| MPPT tracking range | DC120V~500V | Optimal voltage | DC300V~400V |
| PV input max. voltage | DC500V | PV charging max. current | 100A |
| Max. AC charging current | AC60A | Max. charging current | 100A |
| DISPLAY | |||
| LCD | Display operating mode/load/input/output, etc | ||
| CONNECT | |||
| RS232 | Baud rate 2400 | Communication port | Lithium battery BMS communication card, infinite card, dry contact point |
| ENVIRONMENT | |||
| Working temperature | -10~50° C | Humidity | 20%~95% |
| Storage temperature | -15~60° C | Noise | ≤50decibels |
| Altitude | Altitude not exceeding 1000 meters, frequency reduction beyond 1000 meters, maximum 4000 meters, refer to IEC62040 | ||
We are a distinguished and professional manufacturer of lithium batteries, proudly operating in China for 20 years. Our mission is to deliver cutting-edge solutions for household, industrial, and commercial energy storage systems. As a company that seamlessly integrates R&D, production, and sales, we serve the solar and wind energy storage sectors, with a robust daily output of approximately 1500KWH of superior-quality batteries.
Explore our state-of-the-art showroom, available 24/7, offering you an immersive experience of our innovative energy solutions.
Our production line is equipped with cutting-edge professional equipment and operated under expert technical guidance. Our products proudly conform to a wide array of safety and technical certifications, guaranteeing unparalleled quality.
We conduct comprehensive testing on all products prior to shipment, ensuring that packaging and transportation strictly adhere to safety standards, providing you peace of mind.
Our unwavering commitment is to offer you unparalleled products and services, ensuring your utmost satisfaction and success.