20-ft and 40HQ liquid-cooled ESS container integrates PACK, EMS, BMS, HVAC, and fire safety system into one cabinet. Compared with air cooling, liquid cooling empowers the ESS product with higher power density and ensures the temperature difference between the cells within 3 ºC, which effectively extends battery service life and improves energy efficiency. The 20-ft liquid-cooled ESS container product can be applied to the power generation side, grid side, as well as C&I ESS scenarios that have strict requirements on power and capacity.
| Item | Details | Quantity | Description |
|---|---|---|---|
| Solar Panel | Panel (W): 620W | 420 | 12pieces/string, total 35 strings. Capacity: 252kw |
| PV Combiner Box | PV Combiner Box | 5 | 7 inputs 1 output. For Combination of Multiple PV module strings |
| Inverter | PBD250 | 1 | 250kW solar charge controller |
| PCS250 | 1 | 250kW battery inverter | |
| Bypass 250 | 1 | Switch Between On grid and Off grid | |
| Enerlog | Enerlog | 1 | Monitor |
| Battery | BAT-Combiner box 1500V-1500A | 1 | For combination of multiple battery racks |
| 51.2V 280AH module | 60 | Battery With BMU module 51.2V 280AH Capacity 14.3kWh | |
| High Voltage Controller Box 1500V 300A | 4 | High Voltage Controller Box | |
| 20ft Container | 20ft Container | 1 | For outdoor installation, IP54, including lighting, fire-resistance system, battery rack, air conditioner |
| Item | Details | Quantity | Description |
|---|---|---|---|
| Solar Panel | Panel (W): 620W | 840 | 12pieces/string, total 35 strings. Capacity: 252kw |
| PV Combiner Box | PV Combiner Box | 10 | 7 inputs 1 output. For Combination of Multiple PV module strings |
| Inverter | PBD500 | 1 | 250kW solar charge controller |
| PCS500 | 1 | 250kW battery inverter | |
| Bypass 500 | 1 | Switch Between On grid and Off grid | |
| Enerlog | Enerlog | 1 | Monitor |
| Battery | BAT-Combiner box 1500V-1500A | 1 | For combination of multiple battery racks |
| 51.2V 280AH module | 120 | Battery With BMU module 51.2V 280AH Capacity 14.3kWh | |
| High Voltage Controller Box 1500V 300A | 10 | High Voltage Controller Box | |
| 40ft Container | 40ft Container | 1 | For outdoor installation, IP54, including lighting, fire-resistance system, battery rack, air conditioner |
| Model | SUN20FT-0.5MW/1MWh | SUN40FT-1MW/2MWh |
|---|---|---|
| Battery Data | ||
| Cell type | 3.2V/280Ah/LFP | |
| Cell brand | HIGEE/EVE/REPT/CORNEX | |
| Cell life cycle | >8,000 Cycles @ 25°C | |
| Cell spec | 3.2V/280Ah/315Ah/LFP | |
| Energy of Each Cluster | 200.704kWh/225.075KWh | |
| Number of Cluster | 5 | 10 |
| Total Rated Energy Capacity | 1003.52kWh | 2007.04kWh |
| Battery Voltage Range | 716.8V | |
| Rated voltage | 627.2V | |
| Voltage range | 627.2V~795.2V | |
| BMS communication interface | Ethernet, CAN, RS485 | |
| BMS communication protocol | Modbus RTU, Modbus TCP | |
| AC Data | ||
| Rated AC power | 1*500kW | 2*500kW |
| Max. PV Power | 1*600kW | 2*600kW |
| Rated AC voltage | 380V/400V/220V/480V | |
| AC PF | 1 leading ~ 1 lagging | |
| Output THDi | ≤3% | |
| Nominal grid frequency | 50/60Hz | |
| Isolation method | 3 Phase 4 Line Transformer | |
| General Data | ||
| Dimension w/o clearances (L*W*H) | 6058*2591*2438mm | 12116*2438*2896mm |
| Weight of whole system | 15230KGS | 30460KGS |
| Degree of protection | IP54 | |
| Operating temperature range | -20~65°C | |
| Relative humidity | 0~95% (non-condensing) | |
| Max working altitude | 6000m (derate over 3000m) | |
| Cooling concept of DC hatch | HAVC | |
| Cooling concept of PCS hatch | Forced air cooling for power electronics. Air conditioned for battery system | |
| Fire extinguisher system | HFC bottle group | |
| Communication interfaces | RS485, Ethernet, GPRS | |
| Communication protocols | Modbus RTU, Modbus TCP | |
In order to reduce the production losses caused by power outages in summer, we have launched 20-foot and 40-HQ high-energy-density ESS. The DC side consists of lithium battery energy units, and the AC side uses MEGA series PCS. Through the EMS operation strategy, it interacts with the grid in a friendly way, and provides power support for customers during power limited periods.
* High efficiency up to 22.84%
* Complies with European standard IEC61215 and IEC61730
* SMBB + Half-cell tech, reduce internal current loss, improve module efficiency, minimize micro-crack impacts, and improve module reliability
* Lower temperature coefficient (-0.29%/ºC), lower operating temperature, increase the power generation.
* Bifaciality rate up to 80-85%, up to 30% power gain from back side.
* 25 or 30 years warranty optional
* Intelligent IC control
* Multiple protection function
* Pure sine wave
* Buzzer alarm to remind
* Work instruction function
* Double Sided PCB/Import zero device
* Aluminum alloy shell
* Warranty: 10 Years
The energy storage standard battery module consists of 16 units of 3.2V single cells. Each unit battery power is 14.336kWh, the nominal voltage is 51.2V, totally 2MWh, 1600kWh@80% DOD. Battery energy is usually customized according to each client's exact requirements, from kWh to MWh to GWh.
* Cross Section: 4mm2; 6mm2; 10mm2 Optional
* Rated Voltage: 600vDC/1000VDC (TUV)
* Rated Current: 55A, 70A
* Colors: Black For STD, Red Optional.
* Warranty: 30 Years
Our containerized energy storage system (BESS) is the perfect solution for large-scale energy storage projects. The energy storage containers can be used in the integration of various storage technologies and for different purposes.
* Open Station Supports one-click
* Installation and registration Problem Solving
* Support one-click dispatch and navigation
* Safe operation, traceable logs, etc.
* Support full lifecycle data storage to ensure data security and reliability
Founded in 2017, focusing on the production, R&D and design of solar panels, inverters, batteries, and complete energy storage systems (C&I ESS, BESS, Home solar system).