The 5015KWh Liquid Cooling energy storage system is based on domestic high-capacity 314Ah energy storage cells. It consists of a 104S long PACK, battery cluster units, battery management systems, fire protection systems, lighting systems, thermal management systems, electrical systems, and environmental control systems.
The energy storage system uses simplified integration technology, installing the PACK, distribution busbars, liquid cooling units, temperature control systems, and fire protection systems within a standard 20-foot container (2438mm x 2896mm x 6058mm). Arranged in three compartments, it ensures reliable safety control while being suitable for various transportation conditions and site designs.
| 5MWh Liquid Cooling Battery Container Specifications | |||
|---|---|---|---|
| No. | Item | Specification | |
| 1 | Configuration | 12*(1P104S*4) | |
| 2 | Rated Power | 5MWh | |
| 3 | Rated Voltage | 1331.2VDC | |
| 4 | Voltage Range | 1164.8V -1497.6VDC | |
| 5 | Rated Charging Power | ≤ 2.5MW | |
| 6 | Rated Discharge Power | ≤ 2.5MW | |
| 7 | Auxiliary Power Supply | 400VAC±5% 50Hz / 220VAC (significant load) | |
| - | Environmental Conditions | Type | Parameters |
| 8 | Operation Limits | Storage Temperature | 5℃ < T ≤ 35℃ |
| 9 | Working Temperature | 0℃ < T ≤ 60℃ (charging) -30℃ < T ≤ 60℃ (discharging) |
|
| 10 | Altitude | ≤ 4000m (>4000m derating) | |
| - | General Parameters | Type | Parameters |
| 11 | Physical & Interface | Dimensions | L6058 x W2438 x H2896mm |
| 12 | Color | Default standard color | |
| 13 | Weight | About 43t | |
| 14 | IP Rating | IP54 (default) | |
| 15 | Refrigeration method | Liquid Cooling | |
| 16 | Communication Protocol | Ethernet, CAN, ModbusRTU | |
| 17 | Coolant | 50% ethylene glycol aqueous solution | |
Our production facilities utilize highly advanced and automated assembly lines, supporting an annual capacity of 5 GWh for energy storage systems and 2.4 million pieces of CCS busbars. These solutions are widely applied in smart grids, wind & solar power distribution, commercial/industrial energy storage projects, green transport, and other power sectors. With branches positioned globally, we guarantee quick response times and high-quality services to overseas customers.