


| Module | BlockArk105-50 | BlockArk209-100 | BlockArk241-125 |
|---|---|---|---|
| System Parameter | 50kW/105kWh | 100kW/209kWh | 125kW/241kWh |
| Cooling Method | Air-Cooled/Liquid-Cooled | ||
| Battery Parameters | |||
| Rated Battery Capacity | 105kWh | 209kWh | 241kWh |
| Rated System Voltage | 332.8V | 665.6V | 768V |
| Battery Type | Lithium Iron Phosphate Battery (LFP) | ||
| Cell Capacity | 314Ah | ||
| Battery Series-parallel Connection Method | 1P×52S×2S | 1P×16S×13S | 1P×16S×15S |
| PV Parameters | |||
| Max. PV Input Voltage | 1000V | ||
| Max. PV Power | 100kW | 200kW | 250kW |
| MPPT Quantity | 4/8 | 10/20 | 10/20 |
| MPPT Voltage Range | 150-950V | ||
| AC Parameters | |||
| Rated AC Power | 50kW | 100kW | 125kW |
| Nominal AC Current Rating | 72A | 144A | 180A |
| Rated AC Voltage | 400V, 3P+N+PE, 50Hz | ||
| Total Current Harmonic Distortion (THD) | <3% (Rated Power) | ||
| Power Factor Adjustable Range | 1 Ahead ~ +1 Behind | ||
| General Parameters | |||
| Protection Level | IP54 | ||
| Fire Protection System | Aerosols/perfluorohexanone/heptafluoropropane | ||
| Isolation Method | Non-isolated (Optional Transformer) | ||
| Operating Temperature | -25~60°C (Derating Above 45°C) | ||
| Poster Height | 3000m (>3000m Derating) | ||
| Communication Interface | RS485/CAN2.0/Ethernet/Dry contact | ||
| Dimension (W*H*D) | 1200×1000×2150mm | 850×1000×2300mm | 1800×1200×2300mm |
| Weight (With Batteries Approx.) | 1750kg | 2920kg | 3020kg |
| Certification | |||
| Electric Safety | IEC62619/IEC62477/EN62477 | ||
| EMC (Electromagnetic Compatibility) | IEC61000/EN61000/CE | ||
| Grid-connected And Islanded | IEC62116 | ||
| Energy Efficiency And The Environment | IEC61683/IEC60068 | ||
Our outdoor cabinet BESS features different operating modes, suitable for various working scenarios. It supports three operating modes: hybrid, on-grid, and off-grid, allowing you to use it as your backup energy source and a revenue-generating system at any time.


Our outdoor cabinet BESS solutions and products have been installed and used in various countries and regions, and current customer feedback is very positive and stable. Our outdoor cabinet products also support customization, allowing customers to choose different battery cell and inverter brands. Our small-scale energy storage BESS systems ranging from 50kWh to 241kWh are currently selling well. We look forward to collaborating with every customer for mutual success.

| Item | 1-10PCS | 10-50PCS | 50-100PCS | 100+PCS |
|---|---|---|---|---|
| Need Dangerous Goods Transport Certificate | 25 days | 25-35 days | 40-50 days | 50 days |
| Not Need Dangerous Goods Transport Certificate | 20 days | 20-30 days | 35-45 days | 45+ days |
Our factory operates a 24-hour automated production line specializing in the manufacturing of high-voltage lithium batteries and integrated lithium battery energy storage systems for commercial and industrial applications, with product capacities ranging from 100 kilowatts to 10 megawatt-hours. Furthermore, the factory is ISO certified, and all products are provided with UN 38.3 and MSDS transportation certificates.




Our lithium batteries have been deeply compatible with top brands on the market, such as Deye, Growatt, Solis, Solax, GoodWe, SMA, etc., and perfect communication is used to monitor, optimize and summarize energy storage systems. Customers can through the host computer software to monitor the batteries, and check the working status of each cells and set specific parameters on the computer.

