1 / 5
| DC Parameters | |||
| Battery Type | LFP | Voltage Range | 280V~408.8V |
| Combination Mode | 1P112S | Charge/Discharge Current | 100A/100A |
| Rated Capacity | 280Ah | Cooling Mode | Air Cooling |
| Rated Energy | 100kWh | Cycle Number | 8000 |
| Rated Voltage | 358.4V | Fire Protection System | Aerosol Extinguishing |
| Rated Power | 50kW | Detector Type | Temperature / Smoke Sensor / Water Leak |
| PV Parameters | |||
| Maximum Input Power | 96kW | ||
| Maximum DC Input Voltage | 1000V | ||
| MPPT Operating Voltage Range | 150-850V | ||
| Maximum Input Current | 40A×4 | ||
| Rated Output Power | 50kW | ||
| Maximum Conversion Efficiency | 98.5% | ||
| AC Parameters | |||
| Rated Output Power | 50kW | ||
| Rated Voltage | 3L/N/PE; 220/380V; 230/400V; 240/415V | ||
| Grid Frequency | 50/60Hz | ||
| Maximum Output Current | 78A | ||
| Power Factor | 0.99 (0.8 Lead... 0.8 lag) | ||
| System Parameters | |||
| Operating Environment | -20℃~55℃(Power derating 45℃+) | ||
| Size | 1130*1000*1600mm | ||
| Weight | About 1.4t | ||
| Class Of Protection | IP54 | ||
| Allowable Relative Humidity | 0-95% | ||
| Allowable Altitude | ≤2000m(Power derating 2000m + ) | ||
| Certification Standard | IEC62619, EN62477, IEC63056, IEC61000, UN38.3, IEC61727, EN50549-1, VDE-AR-N 4105,NTS631, TORERZEUGERTYP A, AS4777.2, NRS097-2-1 | ||
Founded in 2015, we develop safe, efficient, and affordable energy storage systems. With end-to-end in-house capabilities, we deliver customized solutions for global clients, including markets in Germany, the Czech Republic, and South Africa. We are committed to advancing smarter, more sustainable energy worldwide.