The SIDC 16 Solid Insulated Switchgear is a 12KV three-phase AC 50Hz, single bus and bus section complete set of power distribution units. By adopting advanced solid insulation technology, the vacuum arcing chamber is integrated with the primary loop as a whole, achieving fully insulated, fully sealed, and maintenance-free operation. Its modular design features a small footprint and completely eliminates SF6 gas, meeting the highest environmental protection standards.
| Load Switchgear Parameters | |||
|---|---|---|---|
| No. | Item | Unit | Parameter |
| 1 | Type of interrupter | - | Vacuum |
| 2 | Rated current | A | 630 |
| 3 | Rated short time withstand current | KA | 25 |
| 4 | Rated short duration | S | 4 |
| 5 | Rated peak withstand current | KA | 63 |
| 6 | Rated short circuit closing current | KA | 63 |
| 7 | Rated short-circuit closing times | Time | 3 |
| 8 | Rated active load breaking current | A | 630 |
| 9 | Rated cable charging breaking current | A | 10 |
| 10 | Opening average speed | m/s | 1.1±0.2 |
| 11 | Closing average speed | m/s | 0.8±0.2 |
| 12 | Closing bounce time | ms | <=2 |
| 13 | Sub-gate contact rebound amplitude | mm | <=3 |
| 14 | Closing time | ms | <=30-70 |
| 15 | Opening time | ms | <=20-50 |
| 16 | Three different phases | - | <=2 |
| 17 | Main circuit resistance | μΩ | <=120 |
| 18 | Mechanical life | Time | 10000 |
| Breaker Parameters | |||
|---|---|---|---|
| No. | Item | Unit | Parameter |
| 1 | Type of interrupter | - | Vacuum |
| 2 | Rated current | A | 630 |
| 3 | Rated short circuit breaking current | KA | 20/25 |
| 4 | Rated short duration | Time | 30 |
| 5 | Rated peak withstand current | KA | 63 |
| 6 | Rated short circuit closing current | KA | 63 |
| 7 | Opening average speed | m/s | 1.1±0.2 |
| 8 | Closing average speed | m/s | 0.8±0.2 |
| 9 | Closing bounce time | ms | <=2 |
| 10 | Sub-gate contact rebound amplitude | mm | <=2 |
| 11 | Closing time | ms | 30-70 |
| 12 | Opening time | ms | 20-50 |
| 13 | Three different phases | - | <=2 |
| 14 | Out of phase fault test current | KA | 21.7 |
| 15 | Out of phase fault test voltage | V | 12 |
| 16 | Capacitive current breaking test current | KA | 25 |
| 17 | Capacitive current breaking test voltage | V | 12 |
| 18 | Main circuit resistance | μΩ | <=120 |
| 19 | Mechanical life | Time | 10000 |
| Combination of Electrical Parameters | |||
|---|---|---|---|
| No. | Item | Unit | Parameter |
| 1 | Type of interrupter | - | Vacuum |
| 2 | Rated current | A | 125 |
| 3 | Rated short circuit breaking current | KA | 31.5 |
| 4 | Rated transfer current | A | 3150 |
| Disconnect Switch Parameters | |||
|---|---|---|---|
| No. | Item | Unit | Parameter |
| 1 | Rated current | A | 630 |
| 2 | Main circuit resistance | μΩ | <=20-50 |
| 3 | Rated short time withstand current | KA | 25 |
| 4 | Rated short duration | S | 4 |
| 5 | Rated peak withstand current | KA | 63 |
| 6 | Mechanical life | Time | 3000 |
| Earthing Switch Parameters | |||
|---|---|---|---|
| No. | Item | Unit | Parameter |
| 1 | Rated short time withstand current | KA | 25 |
| 2 | Rated short duration | S | 4 |
| 3 | Rated peak withstand current | KA | 63 |
| 4 | Mechanical life | Time | 3000 |
| Applicable Conditions | |
|---|---|
| Altitude | ≤2000m |
| Ambient Temperature | -35ºC to +40ºC |
| Seismic Capacity | 8 Degree |
| Relative Humidity | Daily average ≤95%, Monthly average ≤90% |
The SIDC16-12 is a 12KV medium voltage three-phase AC 50Hz solid insulated switchgear. It acts as a single bus or bus section complete set of power distribution unit designed for subway, smart grids, and general medium-voltage distribution systems.
No, the SIDC 16 uses solid insulation technology where the vacuum arcing chamber is integrated with the primary loop as a single modular system. This completely avoids the use of SF6 gas, making it highly environment-friendly and maintenance-free.
It features a removable installation style and is designed to operate under harsh conditions. The applicable conditions include altitudes up to 2000m, ambient temperatures between -35ºC and +40ºC, and a seismic capacity up to 8 degrees.
Both the load switchgear and breaker modules of the SIDC16-12 exhibit an outstanding mechanical life of up to 10,000 operation cycles, while the disconnect and earthing switches are rated for 3,000 cycles.
The load switchgear features a rated current of 630A, a rated short time withstand current of 25KA for a duration of 4 seconds, and a rated peak withstand current of 63KA.
Yes. Thanks to its modular design, it can be optionally integrated with automation terminals to satisfy smart grid upgrades and electrical network integration requirements.