| No | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Type of interrupter | - | Vacuum |
| 2 | Rated current | A | 630 |
| 3 | Rated short time withstand current | KA | 25 |
| 4 | Rated short duration | S | 4 |
| 5 | Rated peak withstand current | KA | 63 |
| 6 | Rated short circuit closing current | KA | 63 |
| 7 | Rated short-circuit closing times | Time | 3 |
| 8 | Rated active load breaking current | A | 630 |
| 9 | Rated cable charging breaking current | A | 10 |
| 10 | Opening average speed | m/s | 1.1±0.2 |
| 11 | Closing average speed | m/s | 0.8±0.2 |
| 12 | Closing bounce time | ms | <=2 |
| 13 | Sub-gate contact rebound amplitude | mm | <=3 |
| 14 | Closing time | ms | <=30-70 |
| 15 | Opening time | ms | <=20-50 |
| 16 | Three different phases | - | <=2 |
| 17 | Main circuit resistance | μΩ | <=120 |
| 18 | Mechanical life | Time | 10000 |
| No | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Type of interrupter | - | Vacuum |
| 2 | Rated current | A | 630 |
| 3 | Rated short circuit breaking current | KA | 20/25 |
| 4 | Rated short duration | Time | 30 |
| 5 | Rated peak withstand current | KA | 63 |
| 6 | Rated short circuit closing current | KA | 63 |
| 7 | Opening average speed | m/s | 1.1±0.2 |
| 8 | Closing average speed | m/s | 0.8±0.2 |
| 9 | Closing bounce time | ms | <=2 |
| 10 | Sub-gate contact rebound amplitude | mm | <=2 |
| 11 | Closing time | ms | 30-70 |
| 12 | Opening time | ms | 20-50 |
| 13 | Three different phases | - | <=2 |
| 14 | Out of phase fault test current | KA | 21.7 |
| 15 | Out of phase fault test voltage | V | 12 |
| 16 | Capacitive current breaking test current | KA | 25 |
| 17 | Capacitive current breaking test voltage | V | 12 |
| 18 | Main circuit resistance | μΩ | <=120 |
| 19 | Mechanical life | Time | 10000 |
| No | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Type of interrupter | - | Vacuum |
| 2 | Rated current | A | 125 |
| 3 | Rated short circuit breaking current | KA | 31.5 |
| 4 | Rated transfer current | A | 3150 |
| No | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Rated current | A | 630 |
| 2 | Main circuit resistance | μΩ | <=20-50 |
| 3 | Rated short time withstand current | KA | 25 |
| 4 | Rated short duration | S | 4 |
| 5 | Rated peak withstand current | KA | 63 |
| 6 | Mechanical life | Time | 3000 |
| No | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Rated short time withstand current | KA | 25 |
| 2 | Rated short duration | S | 4 |
| 3 | Rated peak withstand current | KA | 63 |
| 4 | Mechanical life | Time | 3000 |
Altitude: ≤2000m
Ambient Temperature: -35ºC to +40ºC
Relative Humidity: Daily average ≤95%, Monthly average ≤90%
Seismic Capacity: Up to 8 degrees
| Condition Item | Specification Limit |
|---|---|
| Altitude | ≤2000m |
| Ambient Temperature | -35ºC to +40ºC |
| Seismic Capacity | 8 degrees |
What is the insulation medium used in the SIDC 16 Switchgear?
The SIDC 16 utilizes solid insulation technology. It is completely free of SF6 gas, relying instead on solid material encapsulation of the primary loop and a vacuum arcing chamber for insulation and interruption.
What are the environmental limits for installing this solid insulated switchgear?
It is designed for altitudes up to 2000m and temperatures ranging from -35ºC to +40ºC. The equipment performs reliably in humid conditions (up to 95% daily average) and seismic regions up to an 8-degree capacity limit.
Does this equipment require regular maintenance?
No. Due to its fully insulated and fully sealed design, the primary high-voltage electrical parts are protected from external environments, rendering the main system maintenance-free.
Is the SIDC 16 switchgear suitable for smart grid automation?
Yes, it is designed to be smart grid compatible. You can choose to equip it with optional automation terminals to support smart grid control and upgrade capabilities.
What is the mechanical life of the Load Switchgear and Breaker components?
Both the Load Switchgear and the Breaker components are rated for a high mechanical durability of up to 10,000 operation cycles.