1 / 5
Who We Are
Established in 2011, we are a comprehensive enterprise integrating research and development, manufacturing, sales, and services of electric power equipment. Our main product catalog features a wide spectrum of power solutions designed to meet rigorous industrial demands.
We mainly produce SCB12, SCB13, SCB14, and SCB18 series of epoxy resin cast dry-type transformers with voltage ratings of 10KV, 20KV, and 35KV. Additionally, we manufacture S13, S20, and S22 series of oil-immersed power transformers, along with SCBH15(17/19) and S(B)H15(21/25)-M series of amorphous alloy transformers.
Specifications
| Rated Capacity (kVA) |
Voltage Combination (kV) | Connection Group Symbol | No-load Loss (W) |
Load Loss Under Different Insulation Heat-Resisting Rank (W) | No-load Current % |
||||
|---|---|---|---|---|---|---|---|---|---|
| H.V. | High Voltage Tapping % | L.V. | 130℃ (B) (100℃) |
155℃ (F) (120℃) |
180℃ (H) (145℃) |
||||
| 30 | 6 6.3 6.6 10 10.5 11 |
±5 ±2 x 2.5 |
0.4 | Yyno Dyn11 |
70 | 670 | 710 | 760 | 4.0 |
| 50 | 90 | 940 | 1000 | 1070 | |||||
| 80 | 120 | 1290 | 1380 | 1480 | |||||
| 100 | 130 | 1480 | 1570 | 1690 | |||||
| 125 | 150 | 1740 | 1850 | 1980 | |||||
| 160 | 170 | 2000 | 2130 | 2280 | |||||
| 200 | 200 | 2370 | 2530 | 2710 | |||||
| 250 | 230 | 2590 | 2760 | 2960 | |||||
| 315 | 280 | 3270 | 3470 | 3730 | |||||
| 400 | 310 | 3750 | 3990 | 4280 | |||||
| 500 | 360 | 4590 | 4880 | 5230 | |||||
| 630 | 420 | 5530 | 5880 | 6290 | |||||
| 630 | 410 | 5610 | 5960 | 6400 | 6.0 | ||||
| 800 | 480 | 6550 | 6960 | 7460 | |||||
| 1000 | 550 | 7650 | 8130 | 8760 | |||||
| 1250 | 650 | 9100 | 9690 | 10370 | |||||
| 1600 | 760 | 11050 | 11730 | 12580 | |||||
| 2000 | 1000 | 13600 | 14450 | 15560 | |||||
| 2500 | 1200 | 16150 | 17170 | 18450 | |||||
Standard Features:
Options:
Our Product Advantages:
Compliance & Quality
Common Questions